Yale-Tigrip TTS Modeli Yayıcı Kirişleri 1000 - 25000 Kg
Marka
Stok Kodu
TTS 1000 - 25000 Kg
Fiyat
0,00 EUR + KDV
0,00 TL
0,00 TL
%20
Yale-Tigrip TTS Modeli Yayıcı Kirişleri 1000 - 25000 Kg
25 t, çalışma genişliği 1,5 - -. 8 2 ayarlanabilir kancalar, çalışma yük limiti 1 ile Serpme ışın TTS,
Merkezi kanca ve ek kancalı resp. süspansiyon gözleri ve istek üzerine diğer özel sürümleri.
Teknik veri modeli TTS
Model EAN-Hayır. Kapasite Çalışma genişliği Z Kanca ağzı Ağırlık 4025092 * kg mm mm kg TTS 1.0/1500 * 552.646 1000 700 - 1500 18 40 TTS 2.0/1500 * 552.295 2000 700 - 1500 18 41 TTS 3.0/1500 * 553.988 3000 700 - 1500 21 53 TTS 5.0/1500 * 551.281 5000 700 - 1500 23 79 TTS 7.5/1500 * 553.995 7500 700 - 1500 32 98 TTS 10.0/1500 * 552.219 10000 700 - 1500 32 117 TTS 12.5/1500 * 554.008 12500 700 - 1500 40 116 TTS 15.0/1500 * 554.015 15000 700 - 1500 40 137 TTS 20.0/1500 * 554.022 20000 700 - 1500 50 180 TTS 25.0/1500 * 554.039 25000 700 - 1500 50 226 TTS 1.0/2500 * 554.046 1000 1500 - 2500 18 58 TTS 2.0/2500 * 552.158 2000 1500 - 2500 18 84 TTS 3.0/2500 * 552.448 3000 1500 - 2500 21 105 TTS 5.0/2500 * 552.424 5000 1500 - 2500 23 127 TTS 7.5/2500 * 554.053 7500 1500 - 2500 32 178 TTS 10.0/2500 * 554.060 10000 1500 - 2500 32 215 TTS 12.5/2500 * 554.077 12500 1500 - 2500 40 198 TTS 15.0/2500 * 554.084 15000 1500 - 2500 40 237 TTS 20.0/2500 * 554.091 20000 1500 - 2500 50 287 TTS 25.0/2500 * 554.107 25000 1500 - 2500 50 342 TTS 1.0/3500 * 552.684 1000 1700 - 3500 18 95 TTS 2.0/3500 * 554.114 2000 1700 - 3500 18 137 TTS 3.0/3500 * 554.121 3000 1700 - 3500 21 162 TTS 5.0/3500 * 554.138 5000 1700 - 3500 23 228 TTS 7.5/3500 * 554.145 7500 1700 - 3500 32 278 TTS 10.0/3500 * 554.152 10000 1700 - 3500 32 317 TTS 12.5/3500 * 554.169 12500 1700 - 3500 40 295 TTS 15.0/3500 * 551.403 15000 1700 - 3500 40 340 TTS 20.0/3500 * 554.176 20000 1700 - 3500 50 451 TTS 25.0/3500 * 554.183 25000 1700 - 3500 50 512 TTS 1.0/5000 * 554.367 1000 2000 - 5000 18 190 TTS 2.0/5000 * 554.374 2000 2000 - 5000 18 219 TTS 3.0/5000 * 554.381 3000 2000 - 5000 21 260 TTS 5.0/5000 * 554.398 5000 2000 - 5000 23 372 TTS 7.5/5000 * 554.404 7500 2000 - 5000 32 423 TTS 10.0/5000 * 554.411 10000 2000 - 5000 32 531 TTS 12.5/5000 * 554.428 12500 2000 - 5000 40 449 TTS 15.0/5000 * 554.435 15000 2000 - 5000 40 568 TTS 20.0/5000 * 554.442 20000 2000 - 5000 50 691 TTS 1.0/8000 * 554.459 1000 3000 - 8000 18 342 TTS 2.0/8000 * 554.466 2000 3000 - 8000 18 458 TTS 3.0/8000 * 554.473 3000 3000 - 8000 21 547 TTS 5.0/8000 * 554.480 5000 3000 - 8000 23 788 TTS 7.5/8000 * 554.497 7500 3000 - 8000 32 883 TTS 10.0/8000 * 554.503 10000 3000 - 8000 32 1319 TTS 12.5/8000 * 554.510 12500 3000 - 8000 40 979 TTS 15.0/8000 * 554.527 15000 3000 - 8000 40 1046
Boyutları modeli TTS
Model TTS TTS TTS TTS TTS TTS TTS TTS TTS TTS 1.0/1500 2.0/1500 3.0/1500 5.0/1500 7.5/1500 10.0/1500 12.5/1500 15.0/1500 20.0/1500 25.0/1500 B, mm 410 440 540 625 710 805 835 880 990 1200 C, mm 110 135 160 180 200 260 260 260 260 300 D, mm 25 30 35 40 60 70 75 85 90 100 E, mm 60 75 90 100 130 130 140 140 160 160
Model TTS TTS TTS TTS TTS TTS TTS TTS TTS TTS 1.0/2500 2.0/2500 3.0/2500 5.0/2500 7.5/2500 10.0/2500 12.5/2500 15.0/2500 20.0/2500 25.0/2500 B, mm 410 475 580 645 755 850 885 925 1030 1225 C, mm 110 135 160 180 200 260 260 260 260 300 D, mm 25 30 35 40 60 70 75 85 90 100 E, mm 60 75 90 100 130 130 140 140 160 160
Model TTS TTS TTS TTS TTS TTS TTS TTS TTS TTS 1.0/3500 2.0/3500 3.0/3500 5.0/3500 7.5/3500 10.0/3500 12.5/3500 15.0/3500 20.0/3500 25.0/3500 B, mm 410 500 605 685 780 875 905 950 1085 1270 C, mm 110 135 160 180 200 260 260 260 260 300 D, mm 25 30 35 40 60 70 75 85 90 100 E, mm 60 75 90 100 130 130 140 140 160 160
Model TTS TTS TTS TTS TTS TTS TTS TTS TTS TTS 1.0/5000 2.0/5000 3.0/5000 5.0/5000 7.5/5000 10.0/5000 12.5/5000 15.0/5000 20.0/5000 1.0/8000 B, mm 465 520 625 710 800 920 950 995 1125 485 C, mm 110 135 160 180 200 260 260 260 260 110 D, mm 25 30 35 40 60 70 75 85 90 25 E, mm 60 75 90 100 130 130 140 140 160 60
Model TTS TTS TTS TTS TTS TTS TTS 2.0/8000 3.0/8000 5.0/8000 7.5/8000 10.0/8000 12.5/8000 15.0/8000 B, mm 560 670 755 865 980 1015 1055 C, mm 135 160 180 200 260 260 260 D, mm 30 35 40 60 70 75 85 E, mm 75 90 100 130 130 140 140
Yale-Tigrip TTS Modeli Yayıcı Kirişleri 1000 - 25000 Kg
25 t, çalışma genişliği 1,5 - -. 8 2 ayarlanabilir kancalar, çalışma yük limiti 1 ile Serpme ışın TTS,
Merkezi kanca ve ek kancalı resp. süspansiyon gözleri ve istek üzerine diğer özel sürümleri.
Teknik veri modeli TTS
Model | EAN-Hayır. | Kapasite | Çalışma genişliği Z | Kanca ağzı | Ağırlık |
4025092 * | kg | mm | mm | kg | |
TTS 1.0/1500 | * 552.646 | 1000 | 700 - 1500 | 18 | 40 |
TTS 2.0/1500 | * 552.295 | 2000 | 700 - 1500 | 18 | 41 |
TTS 3.0/1500 | * 553.988 | 3000 | 700 - 1500 | 21 | 53 |
TTS 5.0/1500 | * 551.281 | 5000 | 700 - 1500 | 23 | 79 |
TTS 7.5/1500 | * 553.995 | 7500 | 700 - 1500 | 32 | 98 |
TTS 10.0/1500 | * 552.219 | 10000 | 700 - 1500 | 32 | 117 |
TTS 12.5/1500 | * 554.008 | 12500 | 700 - 1500 | 40 | 116 |
TTS 15.0/1500 | * 554.015 | 15000 | 700 - 1500 | 40 | 137 |
TTS 20.0/1500 | * 554.022 | 20000 | 700 - 1500 | 50 | 180 |
TTS 25.0/1500 | * 554.039 | 25000 | 700 - 1500 | 50 | 226 |
TTS 1.0/2500 | * 554.046 | 1000 | 1500 - 2500 | 18 | 58 |
TTS 2.0/2500 | * 552.158 | 2000 | 1500 - 2500 | 18 | 84 |
TTS 3.0/2500 | * 552.448 | 3000 | 1500 - 2500 | 21 | 105 |
TTS 5.0/2500 | * 552.424 | 5000 | 1500 - 2500 | 23 | 127 |
TTS 7.5/2500 | * 554.053 | 7500 | 1500 - 2500 | 32 | 178 |
TTS 10.0/2500 | * 554.060 | 10000 | 1500 - 2500 | 32 | 215 |
TTS 12.5/2500 | * 554.077 | 12500 | 1500 - 2500 | 40 | 198 |
TTS 15.0/2500 | * 554.084 | 15000 | 1500 - 2500 | 40 | 237 |
TTS 20.0/2500 | * 554.091 | 20000 | 1500 - 2500 | 50 | 287 |
TTS 25.0/2500 | * 554.107 | 25000 | 1500 - 2500 | 50 | 342 |
TTS 1.0/3500 | * 552.684 | 1000 | 1700 - 3500 | 18 | 95 |
TTS 2.0/3500 | * 554.114 | 2000 | 1700 - 3500 | 18 | 137 |
TTS 3.0/3500 | * 554.121 | 3000 | 1700 - 3500 | 21 | 162 |
TTS 5.0/3500 | * 554.138 | 5000 | 1700 - 3500 | 23 | 228 |
TTS 7.5/3500 | * 554.145 | 7500 | 1700 - 3500 | 32 | 278 |
TTS 10.0/3500 | * 554.152 | 10000 | 1700 - 3500 | 32 | 317 |
TTS 12.5/3500 | * 554.169 | 12500 | 1700 - 3500 | 40 | 295 |
TTS 15.0/3500 | * 551.403 | 15000 | 1700 - 3500 | 40 | 340 |
TTS 20.0/3500 | * 554.176 | 20000 | 1700 - 3500 | 50 | 451 |
TTS 25.0/3500 | * 554.183 | 25000 | 1700 - 3500 | 50 | 512 |
TTS 1.0/5000 | * 554.367 | 1000 | 2000 - 5000 | 18 | 190 |
TTS 2.0/5000 | * 554.374 | 2000 | 2000 - 5000 | 18 | 219 |
TTS 3.0/5000 | * 554.381 | 3000 | 2000 - 5000 | 21 | 260 |
TTS 5.0/5000 | * 554.398 | 5000 | 2000 - 5000 | 23 | 372 |
TTS 7.5/5000 | * 554.404 | 7500 | 2000 - 5000 | 32 | 423 |
TTS 10.0/5000 | * 554.411 | 10000 | 2000 - 5000 | 32 | 531 |
TTS 12.5/5000 | * 554.428 | 12500 | 2000 - 5000 | 40 | 449 |
TTS 15.0/5000 | * 554.435 | 15000 | 2000 - 5000 | 40 | 568 |
TTS 20.0/5000 | * 554.442 | 20000 | 2000 - 5000 | 50 | 691 |
TTS 1.0/8000 | * 554.459 | 1000 | 3000 - 8000 | 18 | 342 |
TTS 2.0/8000 | * 554.466 | 2000 | 3000 - 8000 | 18 | 458 |
TTS 3.0/8000 | * 554.473 | 3000 | 3000 - 8000 | 21 | 547 |
TTS 5.0/8000 | * 554.480 | 5000 | 3000 - 8000 | 23 | 788 |
TTS 7.5/8000 | * 554.497 | 7500 | 3000 - 8000 | 32 | 883 |
TTS 10.0/8000 | * 554.503 | 10000 | 3000 - 8000 | 32 | 1319 |
TTS 12.5/8000 | * 554.510 | 12500 | 3000 - 8000 | 40 | 979 |
TTS 15.0/8000 | * 554.527 | 15000 | 3000 - 8000 | 40 | 1046 |
Boyutları modeli TTS
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
1.0/1500 | 2.0/1500 | 3.0/1500 | 5.0/1500 | 7.5/1500 | 10.0/1500 | 12.5/1500 | 15.0/1500 | 20.0/1500 | 25.0/1500 | |
B, mm | 410 | 440 | 540 | 625 | 710 | 805 | 835 | 880 | 990 | 1200 |
C, mm | 110 | 135 | 160 | 180 | 200 | 260 | 260 | 260 | 260 | 300 |
D, mm | 25 | 30 | 35 | 40 | 60 | 70 | 75 | 85 | 90 | 100 |
E, mm | 60 | 75 | 90 | 100 | 130 | 130 | 140 | 140 | 160 | 160 |
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
1.0/2500 | 2.0/2500 | 3.0/2500 | 5.0/2500 | 7.5/2500 | 10.0/2500 | 12.5/2500 | 15.0/2500 | 20.0/2500 | 25.0/2500 | |
B, mm | 410 | 475 | 580 | 645 | 755 | 850 | 885 | 925 | 1030 | 1225 |
C, mm | 110 | 135 | 160 | 180 | 200 | 260 | 260 | 260 | 260 | 300 |
D, mm | 25 | 30 | 35 | 40 | 60 | 70 | 75 | 85 | 90 | 100 |
E, mm | 60 | 75 | 90 | 100 | 130 | 130 | 140 | 140 | 160 | 160 |
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
1.0/3500 | 2.0/3500 | 3.0/3500 | 5.0/3500 | 7.5/3500 | 10.0/3500 | 12.5/3500 | 15.0/3500 | 20.0/3500 | 25.0/3500 | |
B, mm | 410 | 500 | 605 | 685 | 780 | 875 | 905 | 950 | 1085 | 1270 |
C, mm | 110 | 135 | 160 | 180 | 200 | 260 | 260 | 260 | 260 | 300 |
D, mm | 25 | 30 | 35 | 40 | 60 | 70 | 75 | 85 | 90 | 100 |
E, mm | 60 | 75 | 90 | 100 | 130 | 130 | 140 | 140 | 160 | 160 |
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
1.0/5000 | 2.0/5000 | 3.0/5000 | 5.0/5000 | 7.5/5000 | 10.0/5000 | 12.5/5000 | 15.0/5000 | 20.0/5000 | 1.0/8000 | |
B, mm | 465 | 520 | 625 | 710 | 800 | 920 | 950 | 995 | 1125 | 485 |
C, mm | 110 | 135 | 160 | 180 | 200 | 260 | 260 | 260 | 260 | 110 |
D, mm | 25 | 30 | 35 | 40 | 60 | 70 | 75 | 85 | 90 | 25 |
E, mm | 60 | 75 | 90 | 100 | 130 | 130 | 140 | 140 | 160 | 60 |
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
2.0/8000 | 3.0/8000 | 5.0/8000 | 7.5/8000 | 10.0/8000 | 12.5/8000 | 15.0/8000 | |
B, mm | 560 | 670 | 755 | 865 | 980 | 1015 | 1055 |
C, mm | 135 | 160 | 180 | 200 | 260 | 260 | 260 |
D, mm | 30 | 35 | 40 | 60 | 70 | 75 | 85 |
E, mm | 75 | 90 | 100 | 130 | 130 | 140 | 140 |
Bu ürüne ilk yorumu siz yapın!